| The following section contains a list of the posts grouped by topic. Just click on the link to jump to the post. | |
| Topic | Posts |
| Abstraction | -1699,1800-1849,1850-1899,1900-1910,1910-1919,1930-1939,1940-1949,1950-1959,1960-1969,1980-1989,1990-1999,2000-2009,2010-2019 |
| Algebra | I,II |
| Analogy | 1800-1824,1825-1849,1850-1899,1900-1924,1925-1949,1950-1959,1960-1969,1970-1999,2000-,Unsourced |
| Approximation | I,II,III |
| Artificial Intelligence | I |
| Automata | I |
| Averages | I |
| Beauty vs. Mathematics | I,II,III,IV,V,VI |
| Beauty vs. Symmetry | I |
| Bias | I |
| Bias: Scientific Bias | I,II |
| Causality | II,III |
| Certainty | 1600-1699,1700-1799,1800-1899,1900-1924,1925-1949,1950-1959,1960-1969,1970-1979,1980-1989 |
| Chance | -0,0-1699,1700-1799,1800-1899,1900-1949,1950-1974,1990-1999 |
| Chaos | I,II,III |
| Chaos Theory | I |
| Chaos: The Butterfly Effect - A Retrospective | I |
| Classification | I |
| Collective Intelligence | I,II,III,IV,V |
| Complex Numbers | I,II,III,IIX,IV,IX,VI,VII,X,XI,XII,XIII,XIV,XV |
| Complexity | I |
| Complexity Theory | I |
| Complexity vs Mathematics | I,II |
| Concepts | I,II,III,IV,V,VI,VII,VIII |
| Cybernetics | 1940-1949,1950-1959,1960-1969,1970-1979,1980-1989,1990-1999,2000-2009,2010-2019 |
| Definitions | I,II,III ,IV,V |
| Diagrams | -1899,1900-1924,1925-1949,1950-1974,1975-1999,2000-2019 |
| Differential Equations | I,II |
| Discovery | 1700-1799,1800-1849,1850-1899,1900-1924,1925-1949,1950-1974,1975-1999,2000-2019,until 1699 |
| Discovery in Mathematics | 1850-1899,1900-1949,1950-1974,1975-1999,2000-2019,unsourced |
| Discovery in Physics | 1800-1899,1900-1949,1950-1999,unsourced |
| Diversity | -1899,1900-1999,2000- |
| Ecology | I,II,III,IV,V,VI |
| Education | I,II |
| Education: Ingredients of Education | I |
| Education: Self-Education | I |
| Education: The Goals of Education | I |
| Education: What is Education Not? | I |
| Education: What is Education? | I |
| Emergence | I,II,III |
| Engineering | I ,II,III,IV,V,VI,VII |
| Entropy | I,II,III,IV,IX,V,VI,VII (Sci-Fi),VIII |
| Equations | I,I,II,II,III,IV |
| Equifinality | I |
| Equilbrium | 1850-1874,1875-1889,1920-1939,1940-1949,1950-1959,1960-1969,1970-1979,1980-1989,1990-1999,2000-2009 |
| Exponential Growth | I,II,III |
| Extrema | I,II |
| Facts vs Theory | I |
| Feedback | -1969,1980-1989,1990-1999,2000- |
| Fuzzy Logic | I,II,III |
| Game Theory | I,II |
| Games: Chess and Mathematics | I |
| Games: Mathematics as Game | I |
| Geography vs. Mathematics | I |
| Graph Theory | I,II |
| History of Mathematics | I,II,III |
| Imagination | I |
| Infinite | -1599,1650-1674,1675-1699,1700-1749,1750-1799,1850-1869,1870-1879,1880-1889,1890-1899,1900-1909,1910-1919,1930-1939,1940-1949,1950-1959,1960-1969,1970-1979,1980-1989,1990-1999,2000-2009,2010-2019,Definitions |
| Infinite, Nature and Mathematics | I |
| Infinite: Geometry | I |
| Infinite: The Infinite and Its Difficulties | I,II |
| Infinite: The Infinite and Mathematics | I |
| Infinite: The Infinite from Poet’s Pen | I |
| Infinite: The Infinity in Numbers | I |
| Information Overload | I,II |
| Information Theory | I |
| Intuition | 1700-1799,1800-1849,1850-1899,1900-1925,1925-1949,1950-1959,1960-1969,1970-1979,1980-1989,1990-1999,2000-2009,2010-2019,until 1699 |
| Intuition vs. Mathematics | I |
| Intuition: What is Intuition? | I |
| Invention | -1799,1800-1849,1850-1899,1900-1949,1950-1974,1975-1999,2000-2019 |
| Joy: The Joy of Mathematics | I |
| Language: Mathematics as Language | I,II |
| Laws: Mathematics and Its Laws | I |
| Laws: The Law of Parsimony | -1899,1900- |
| Learning | Aphorisms |
| Learning vs. Teaching | II |
| Life vs. Probability | I |
| Linearity | I |
| Living Systems Theory | I,II,III,IV |
| Machines | I,II,III,IV,V,VI,VIII,XI,XX (Sci-Fi) |
| Map vs. Territory | I,II |
| Mathematicians | 1700-1799,1850-1874,1875-1899,1900-1909,1910-1919,1920-1929,1930-1939,1940-1949,1950-1959,1960-1969,1970-1979,1980-1989,1990- 1999,2000-2009,2010-2019,Unsourced ,XV |
| Mathematicians and Symmetry | I |
| Mathematicians vs Theorems | I |
| Mathematicians vs. Physicists | I,II |
| Mathematics: What is Mathematics not? | I,II,III,IV |
| Measurement | I |
| Mental Models | I,II,III,IV ,IX,L,LII,LIII,LIV,LIX,LV,LVI,LVII,LVIII,LX,LXI,V,VI,VII,VIII,X,XI,XII,XIII,XIV,XIX,XL,XLI,XLII,XLIII ,XLIV,XLIX,XLV,XLV,XLVI,XLVIII,XLVIII,XV,XV,XVI,XX,XXI,XXII,XXIII,XXIV ,XXIX,XXVI,XXVI ,XXVII,XXVIII,XXX,XXXI,XXXII,XXXIII,XXXIV,XXXIX,XXXV,XXXVI,XXXVII,XXXVIII |
| Mental Models | LI,XVII |
| Metaphors | I,II,III,IV,V,VI,VII,VIII |
| Metaphysics | 1700-1799,1800-1849,1850-1874,1875-1889,1900-1924,1925-1939,1940-1949,1950-1974,1975-1999,Unsourced,until 1699 |
| Method | I,II,III,IV,V |
| Mind: Mathematics upon Mind | I |
| Models | 1800-1899,1930-1939,1940-1949,1950-1959,1960-1969,1970-1979,1980-1989,1990-1999,2000-2009,2010-2019,I,II |
| Models vs Facts | I |
| Models vs Theory | I |
| Models vs. Reality | I |
| Models with a Twist | I |
| Models: Are All Models Wrong? | I |
| Models: Good Models | Good Models |
| Models: Mathematical Models | I,II |
| Models: Mathematics as Model | I |
| Models: Physics | I |
| Models: What is a Model? | I |
| Music vs. Mathematics | II,III,IV,Unsourced,V,VI,VI |
| Nature vs. mathematics | I,II,III,IV,V,VI |
| Nature’s Puzzles | I |
| Negative Numbers | I,II |
| Negative Numbers: The Unimaginable | I |
| Networks | 1960-1969,1990-1999,2000-2009,2010-2019,X,XI,XVII |
| Noise | I,II,III |
| Nonlinearity | I,II,III,IV,V |
| Number Theory | I |
| Numbers | Definitions,pi,zero |
| Numbers: From Zero to Infinity | I |
| Numbers: Go, Figures! | I |
| Numbers: God and Numbers | I |
| Numbers: Inquiry | I |
| Numbers: Large Numbers | I |
| Numbers: Mathematics, Numbers and More… | I |
| Numbers: Odd and Even Numbers | I |
| Numbers: Perfect Numbers | I,II |
| Numbers: Prime Numbers | I,II,III,IV,V |
| Numbers: Random Numbers | I |
| Numbers: The Arithmetic behind Numbers | I |
| Numbers: The Music of Numbers | I |
| Numbers: The Power of Numbers | I,II |
| Numeracy | I,II,III |
| Observation | -1699,1700-1799,1800-1849,1850-1874,1875-1899,1900-1919,1920-1929,1930-1939,1940-1949,1950-1959,1960-1969,1970-1979,1980-1989,1990-1999,Unsourced,VII |
| Obvious: Isn’t it Obvious? | I |
| Obvious: Isn't it Obvious? | II |
| Paradigms | I |
| Paradox | I,II |
| Parts vs Wholes | -0,1000-1699,1700-1799,1800-1849,1850-1899,1900-1909,1920-1929,1930-1939,1950-1959,1960-1969,1970-1979,1990-1999,1-999 AD,2000-2009,Unsourced |
| Pendulum | I |
| Philosophy: Mathematics vs Philosophy | I,II |
| Physics and Symmetry | I |
| Poetry vs. Mathematics | I,II,III,IV |
| Poetry vs. Science | I,II |
| Poets vs. Mathematicians | I |
| Prediction | I,II,III,IV,IX,V,VI,VII,VIII,X,XI,XII |
| Principles: Least Action | I |
| Probability | - 300 AD,1600-1699,1700-1799,1800-1899,1900-1949,1950-1999,Trivia |
| Problem Solving | I,II,III,IV,V,VI,VII |
| Proofs | - 499 AD,1600 - 1800,1800 - 1849,1850-1899,1900 - 1924,1925-1949,1950 - 1974,1975 - 1989,1990-1999,2000 - 2009,2010 - 2019,500 - 1499,I,II |
| Proofs: Mathematical Proofs | I,II (Definitions) |
| Randomness | I,II,III,IX,V,VII,X (Sci -Fi),XII |
| Reality vs. Mathematics | I |
| Religion: Mathematics vs Religion | I |
| Representation | 2000-2009,2010-2019,V |
| Romanian Mathematicians: on Mathematics | I |
| Science upon Mind | I |
| Science vs Divinity | I |
| Science vs Religion | I,II,III,IV |
| Science: The Maps of Science | I,II |
| Self-Organization | I,II,III,IV,V |
| Set Theory | I,II |
| Simplicity | II,II,III,IV,IX,V,VIII,X,XI,XII,XIII |
| Space and Time | -1799,1800-1849,1850-1874,1875-1899,1900-1924,1925-1939,1940-1949,1950-1974,1975-1999,Unsourced |
| Stability | I |
| Statistical Fallacies | I,II |
| Statistical Thinking | I |
| Statistics | I |
| Statistics – Some Historical Definitions | 1800-1900,1901-1950,1951-1999 |
| Statistics – Some Modern Definitions | 2001 – … |
| Statistics – Unconventional Definitions | I |
| Statistics vs. Knowledge | I |
| Statistics vs. Truth | I |
| Statistics: Looking into the Crystal Ball of Statistics | I |
| Statistics: Twisted Statistics | I |
| Statistics: What is Statistics? | I |
| Symbols | -1799,1870-1879,1880-1889,1890-1899,1900-1909,1900-1909,1920-1929,1930-1939,1940-1949,1950-1959,1960-1969,1970-1979,1980-1989,1990-1999,2000-2009 |
| Symmetry | I,II,III,IV,V |
| Symmetry: Mathematics and Symmetry | I |
| Systems | -1699,1700-1799,1800-1824,1825-1849,1850-1874,1875-1899,1900-1909,1910-1919,1920-1929,1930-1939,1940-1949,1950-1959,1960-1969,1970-1979,1980-1989,1990-1999,2000-2009,2010-2019,Unsourced |
| Systems Thinking | I,II,III,IV |
| Systems: General Systems Theory | I,II |
| Teachers: About Teachers | I |
| Teachers: Good Teachers | I |
| Teaching Children | I |
| Teaching vs Learning | I |
| Tektology | I |
| The Web of Life | I,II,III |
| Theorems | 1700-1799,1800-1899,1900-1924,1925-1949,1950-1969,1970-1979,1980-1989,1990-1999,2000-2009,I,until 1699 |
| Theories | 1800-1859,1860-1874,1875-1899,1900-1914,1915-1929,1930-1939,1940-1949,1950-1959,1960-1969,1970-1979,1980-1989,1990-1999,2000-2009,20 10-2019,I,Unsourced,until 1799 |
| Topology | I,II,III |
| Topology with a Twist | I |
| Trivial in Mathematics | I |
| Truth | 1600-1649,1650-1699,1700-1799,1800-1849,1850-1899,1900-1909,1910-1919,1920-1929,1930-1939,1940-1949,1950-1959,1960-1969,1970-1979,1980-1989,1990-1999,2000-2009,2010-2019,I,until 1599 |
| Truth vs. Error | I,Unsourced |
| Truth: Geometrical Truth | I |
| Truth: Mathematical Truth | I,II,III |
| Worldviews | 1700-1899,1900-1949,1950-1989,1990-1999,2000-2009,2010-2019 |
Quotes and Resources Related to Mathematics, (Mathematical) Sciences and Mathematicians
Posts
Subscribe to:
Comments (Atom)
On Hendrik Lorentz
"We may assume the existence of an aether; only we must give up ascribing a definite state of motion to it, i. e. we must by abstractio...
No comments:
Post a Comment